| Omni Rankings™ | 2026 College football | through 10/3/26 games | |||||||||||||||||
| UC Davis | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| UC Davis schedule | Rating: 62.27 (D-I #169) Projected season record: 7 - 5 overall, 5 - 4 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | UC Davis win probability | ||||||||
| 1 | Portland State | Road | Win | 31 - 24 | 1 - 0 | 1 - 0 | W1 | 66.74 | |||||||||||
| 2 | San Diego | Road | Win | 49 - 17 | 2 - 0 | 1 - 0 | W2 | 69.39 | |||||||||||
| 3 | SMU | Road | Loss | 10 - 56 | 2 - 1 | 1 - 0 | L1 | 67.53 | |||||||||||
| 4 | Stetson | Home | Win | 45 - 7 | 3 - 1 | 1 - 0 | W1 | 66.54 | |||||||||||
| 5 | Montana | Home | Loss | 22 - 62 | 3 - 2 | 1 - 1 | L1 | 3-2 | 60.90 | UC Davis by 4 | 58% | ||||||||
| 6 | Eastern Washington | Home | Win | 49 - 38 | 4 - 2 | 2 - 1 | W1 | 3-2 | 62.27 | UC Davis by 1 | 52% | ||||||||
| 7 | Southern Utah | Road | 10/17/2026 | Southern Utah by 1 | 49% | ||||||||||||||
| 8 | Northern Colorado | Home | 10/24/2026 | UC Davis by 4 | 58% | ||||||||||||||
| 9 | Weber State | Road | 10/31/2026 | UC Davis by 1 | 52% | ||||||||||||||
| 10 | Utah Tech | Home | 11/7/2026 | UC Davis by 18 | 79% | ||||||||||||||
| 11 | Idaho | Road | 11/14/2026 | Idaho by 4 | 43% | ||||||||||||||
| 12 | Cal Poly | Home | 11/21/2026 | UC Davis by 6 | 62% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
