| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Queens (NC) | |||||||||||||
| A-Sun page | |||||||||||||
| Queens (NC) schedule | Rating: 67.93 (D-I #193) Projected season record: 17 - 13 overall, 13 - 5 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Queens (NC) win probability | ||
| 1 | Winthrop | Neutral | Loss | 74 - 81 | 0 - 1 | 0 - 0 | L1 | 68.87 | |||||
| 2 | Villanova | Road | Loss | 74 - 94 | 0 - 2 | 0 - 0 | L2 | 68.33 | |||||
| 3 | Duquesne | Road | Loss | 81 - 87 | OT | 0 - 3 | 0 - 0 | L3 | 69.37 | ||||
| 4 | Sacred Heart | Home | Win | 81 - 64 | 1 - 3 | 0 - 0 | W1 | 70.46 | |||||
| 5 | UNCG | Home | Win | 101 - 94 | 2 - 3 | 0 - 0 | W2 | 69.83 | Queens (NC) by 14 | 86% | |||
| 6 | Furman | Road | Loss | 79 - 90 | 2 - 4 | 0 - 0 | L1 | 68.64 | |||||
| 7 | Virginia | Road | Loss | 69 - 94 | 2 - 5 | 0 - 0 | L2 | 68.05 | Virginia by 19 | 7% | |||
| 8 | Gardner-Webb | Home | Win | 107 - 74 | 3 - 5 | 0 - 0 | W1 | 69.40 | Queens (NC) by 19 | 92% | |||
| 9 | South Carolina State | Home | Win | 102 - 78 | 4 - 5 | 0 - 0 | W2 | 69.81 | Queens (NC) by 19 | 93% | |||
| 10 | Wake Forest | Road | Loss | 73 - 111 | 4 - 6 | 0 - 0 | L1 | 4-6 | 68.05 | Wake Forest by 14 | 13% | ||
| 11 | Arkansas | Road | Loss | 80 - 108 | 4 - 7 | 0 - 0 | L2 | 4-6 | 67.65 | Arkansas by 23 | 4% | ||
| 12 | Auburn | Road | Loss | 65 - 106 | 4 - 8 | 0 - 0 | L3 | 4-6 | 66.43 | Auburn by 19 | 7% | ||
| 13 | Eastern Kentucky | Home | Win | 91 - 89 | 5 - 8 | 1 - 0 | W1 | 5-5 | 66.02 | Queens (NC) by 8 | 73% | ||
| 14 | Bellarmine | Home | Win | 98 - 76 | 6 - 8 | 2 - 0 | W2 | 5-5 | 67.27 | Queens (NC) by 4 | 64% | ||
| 15 | Jacksonville | Road | Win | 77 - 51 | 7 - 8 | 3 - 0 | W3 | 5-5 | 68.66 | Queens (NC) by 5 | 67% | ||
| 16 | North Florida | Road | Win | 89 - 82 | 8 - 8 | 4 - 0 | W4 | 6-4 | 68.53 | Queens (NC) by 9 | 77% | ||
| 17 | FGCU | Road | Win | 85 - 74 | 9 - 8 | 5 - 0 | W5 | 7-3 | 69.30 | FGCU by 0 | 49% | ||
| 18 | Stetson | Road | Win | 87 - 81 | 10 - 8 | 6 - 0 | W6 | 7-3 | 68.95 | Queens (NC) by 11 | 82% | ||
| 19 | North Alabama | Home | Win | 87 - 62 | 11 - 8 | 7 - 0 | W7 | 7-3 | 69.59 | Queens (NC) by 15 | 88% | ||
| 20 | West Georgia | Road | Loss | 66 - 74 | 11 - 9 | 7 - 1 | L1 | 7-3 | 68.42 | Queens (NC) by 11 | 81% | ||
| 21 | Central Arkansas | Home | Loss | 90 - 100 | 11 - 10 | 7 - 2 | L2 | 7-3 | 67.59 | Queens (NC) by 3 | 59% | ||
| 22 | Bellarmine | Road | Loss | 75 - 78 | 11 - 11 | 7 - 3 | L3 | 7-3 | 67.13 | Queens (NC) by 4 | 63% | ||
| 23 | Jacksonville | Home | Win | 93 - 84 | 12 - 11 | 8 - 3 | W1 | 7-3 | 67.12 | Queens (NC) by 9 | 77% | ||
| 24 | North Florida | Home | Win | 91 - 72 | 13 - 11 | 9 - 3 | W2 | 7-3 | 67.59 | Queens (NC) by 12 | 83% | ||
| 25 | Austin Peay | Home | Loss | 87 - 95 | 13 - 12 | 9 - 4 | L1 | 6-4 | 67.14 | Austin Peay by 1 | 48% | ||
| 26 | Lipscomb | Home | Win | 87 - 81 | 14 - 12 | 10 - 4 | W1 | 6-4 | 67.37 | Queens (NC) by 2 | 58% | ||
| 27 | North Alabama | Road | Win | 85 - 78 | 15 - 12 | 11 - 4 | W2 | 6-4 | 67.22 | Queens (NC) by 9 | 78% | ||
| 28 | West Georgia | Home | Win | 91 - 84 | 16 - 12 | 12 - 4 | W3 | 6-4 | 67.00 | Queens (NC) by 10 | 80% | ||
| 29 | Eastern Kentucky | Road | Win | 96 - 79 | 17 - 12 | 13 - 4 | W4 | 6-4 | 67.92 | Queens (NC) by 2 | 57% | ||
| 30 | Central Arkansas | Road | Loss | 79 - 84 | 17 - 13 | 13 - 5 | L1 | 6-4 | 67.93 | Central Arkansas by 5 | 34% | ||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
