| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | ||||||||||||||||||||||||||
| Team ratings (1-266) | ||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | ||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 1 | Alabama | 113.10 | 113.10 | 105.53 | 88.69 | 7 | 5 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | at | Mississippi State | 121.68 | vs | Florida State | 102.44 |
| 2 | Ohio State | 110.46 | 110.46 | 109.33 | 84.49 | 23 | 4 | 1 | W3 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | at | Iowa | 112.39 | vs | Ball State | 109.24 |
| 3 | Notre Dame | 109.36 | 111.66 | 109.36 | 83.14 | 30 | 5 | 0 | W5 | 5-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | at | Purdue | 113.86 | at | North Carolina | 104.96 |
| 4 | Texas | 108.73 | 108.73 | 108.25 | 95.54 | 1 | 4 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | vs | Texas State | 113.45 | at | Tennessee | 107.74 | |
| 5 | Georgia | 107.71 | 107.71 | 103.90 | 73.70 | 109 | 5 | 0 | W5 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | vs | Oklahoma | 110.62 | vs | Western Kentucky | 103.90 |
| 6 | Miami (FL) | 107.62 | 108.76 | 105.94 | 71.63 | 128 | 5 | 0 | W5 | 5-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | at | Clemson | 111.52 | at | Wake Forest | 103.62 |
| 7 | Utah | 107.19 | 107.19 | 105.69 | 77.27 | 78 | 4 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | vs | Arkansas | 108.54 | vs | Utah State | 105.57 | |
| 8 | Indiana | 106.49 | 112.76 | 105.71 | 74.83 | 102 | 5 | 0 | W5 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | vs | North Texas | 111.46 | vs | Western Kentucky | 103.31 |
| 9 | LSU | 105.87 | 106.26 | 102.42 | 82.07 | 39 | 4 | 1 | W2 | 4-1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | vs | Clemson | 112.41 | at | Ole Miss | 96.81 |
| 10 | Northwestern | 102.37 | 102.37 | 92.81 | 89.92 | 4 | 3 | 1 | W1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | vs | Penn State | 105.97 | vs | South Dakota State | 95.86 | |
| 11 | Tennessee | 101.56 | 101.58 | 99.45 | 82.64 | 33 | 4 | 1 | W1 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | vs | Texas | 101.84 | vs | Furman | 101.22 |
| 12 | Florida | 99.99 | 105.79 | 99.99 | 85.60 | 19 | 4 | 1 | L1 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | vs | Ole Miss | 109.34 | at | Missouri | 86.45 |
| 13 | Nebraska | 99.73 | 99.73 | 94.70 | 76.54 | 85 | 5 | 0 | W5 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | at | Michigan State | 103.75 | vs | North Dakota | 96.67 |
| 14 | BYU | 98.82 | 98.93 | 97.79 | 77.52 | 74 | 4 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | at | Colorado State | 99.72 | at | TCU | 98.28 | |
| 15 | UCLA | 98.34 | 98.34 | 91.81 | 79.89 | 52 | 4 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | at | Maryland | 107.09 | vs | Purdue | 91.16 | |
| 16 | Texas Tech | 96.94 | 96.94 | 94.36 | 78.74 | 65 | 5 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | vs | Sam Houston | 99.83 | vs | Abilene Christian | 91.62 |
| 17 | Missouri | 96.69 | 96.69 | 89.40 | 81.65 | 42 | 4 | 1 | W1 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | vs | Florida | 110.23 | vs | Troy | 86.08 |
| 18 | Boise State | 96.11 | 96.81 | 90.50 | 84.50 | 22 | 4 | 1 | W4 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | at | Western Michigan | 103.15 | vs | South Dakota | 92.01 |
| 19 | Mississippi State | 95.66 | 99.73 | 94.72 | 86.22 | 16 | 4 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | at | Minnesota | 103.45 | vs | Alabama | 87.08 |
| 20 | Baylor | 95.32 | 95.32 | 89.29 | 79.59 | 55 | 4 | 1 | W4 | 4-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | at | Arizona State | 105.31 | vs | Colorado | 88.48 |
| 21 | Iowa | 95.04 | 98.02 | 95.04 | 83.88 | 28 | 4 | 1 | L1 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Northern Illinois | 97.59 | vs | Ohio State | 93.10 |
| 22 | Auburn | 94.92 | 95.77 | 93.76 | 90.41 | 2 | 3 | 2 | L1 | 3-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | vs | Southern Miss | 97.77 | vs | Baylor | 93.13 |
| 23 | Oregon | 94.90 | 99.95 | 92.15 | 79.16 | 62 | 3 | 1 | W2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | at | USC | 101.65 | at | Oklahoma State | 85.15 | |
| 24 | Texas A&M | 94.77 | 101.27 | 92.69 | 85.51 | 20 | 3 | 2 | W1 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | vs | Arizona State | 103.58 | at | LSU | 86.94 |
| 25 | Kentucky | 94.69 | 95.24 | 89.02 | 88.68 | 8 | 4 | 1 | W3 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | at | Texas A&M | 101.44 | vs | Alabama | 84.59 |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 26 | Pitt | 94.11 | 97.68 | 94.09 | 74.65 | 103 | 5 | 0 | W5 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | vs | Miami (OH) | 101.39 | vs | Syracuse | 91.62 |
| 27 | Houston | 93.98 | 93.98 | 92.32 | 76.86 | 83 | 4 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | vs | UCF | 95.49 | vs | Southern U | 92.32 |
| 28 | James Madison | 93.62 | 93.62 | 91.46 | 68.46 | 149 | 5 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | at | Old Dominion | 96.30 | vs | Liberty | 90.54 |
| 29 | Arizona | 93.58 | 93.58 | 90.60 | 79.28 | 60 | 4 | 1 | W3 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | vs | Cincinnati | 100.52 | at | Washington State | 90.22 |
| 30 | Penn State | 93.49 | 99.01 | 93.49 | 79.33 | 59 | 3 | 2 | L2 | 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | at | Temple | 99.86 | vs | Wisconsin | 88.84 |
| 31 | Ole Miss | 93.26 | 96.38 | 92.64 | 87.76 | 11 | 3 | 1 | L1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | vs | LSU | 101.44 | vs | Charlotte | 88.90 | |
| 32 | Duke | 93.18 | 93.18 | 89.91 | 72.63 | 123 | 4 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Stanford | 94.53 | vs | Tulane | 90.69 | |
| 33 | Wisconsin | 92.67 | 92.67 | 82.56 | 82.17 | 37 | 4 | 1 | W4 | 4-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Michigan State | 100.73 | vs | Western Illinois | 79.43 |
| 34 | Kansas State | 91.37 | 93.77 | 91.13 | 75.74 | 94 | 3 | 1 | L1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | vs | Washington State | 96.41 | at | Cincinnati | 88.52 | |
| 35 | New Mexico | 91.09 | 91.09 | 88.68 | 67.34 | 156 | 4 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | vs | Central Michigan | 92.89 | at | Oklahoma | 87.99 |
| 36 | Iowa State | 90.93 | 92.62 | 88.47 | 82.07 | 38 | 3 | 2 | W1 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | vs | Bowling Green | 94.99 | vs | West Virginia | 87.64 |
| 37 | USC | 90.92 | 97.44 | 90.92 | 79.77 | 54 | 5 | 1 | W1 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | vs | Fresno State | 103.04 | vs | Oregon | 85.23 |
| 38 | Oregon State | 90.88 | 90.88 | 79.37 | 81.29 | 44 | 3 | 2 | W3 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | at | Colorado State | 99.91 | vs | Texas Tech | 81.16 |
| 39 | Florida State | 90.76 | 90.76 | 84.54 | 82.05 | 40 | 3 | 2 | W2 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | vs | Virginia | 103.77 | vs | Central Arkansas | 81.11 |
| 40 | Wake Forest | 90.73 | 90.73 | 84.09 | 82.89 | 31 | 4 | 1 | W2 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Stanford | 97.14 | at | Purdue | 83.29 |
| 41 | Michigan | 90.67 | 92.01 | 88.65 | 84.13 | 26 | 3 | 2 | L2 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | vs | UTEP | 93.71 | vs | Western Michigan | 86.18 |
| 42 | UCF | 90.45 | 91.09 | 87.34 | 82.18 | 35 | 3 | 2 | L1 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | vs | TCU | 91.65 | at | Houston | 88.94 |
| 43 | Virginia | 90.14 | 97.76 | 90.14 | 75.15 | 99 | 3 | 2 | L1 | 3-2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Delaware | 101.55 | at | Florida State | 77.13 |
| 44 | Oklahoma | 89.87 | 94.21 | 89.87 | 86.48 | 14 | 2 | 2 | L1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | New Mexico | 92.62 | at | Georgia | 86.84 | |
| 45 | Louisville | 89.76 | 92.85 | 89.76 | 81.99 | 41 | 2 | 3 | L2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | vs | SMU | 95.71 | vs | Wake Forest | 86.33 |
| 46 | South Carolina | 89.12 | 92.98 | 88.57 | 83.45 | 29 | 2 | 3 | L3 | 2-3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | vs | Kent State | 94.42 | at | Alabama | 85.44 |
| 47 | Vanderbilt | 89.09 | 94.32 | 89.09 | 87.65 | 12 | 3 | 2 | L2 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | at | Auburn | 91.05 | vs | Delaware | 87.00 |
| 48 | North Dakota State | 88.39 | 91.22 | 87.86 | 66.11 | 161 | 5 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | vs | Jacksonville State | 92.77 | at | Sacramento State | 85.52 |
| 49 | Virginia Tech | 88.38 | 89.44 | 84.48 | 73.10 | 116 | 4 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | at | Maryland | 92.20 | at | Boston College | 84.37 |
| 50 | TCU | 88.10 | 88.60 | 87.10 | 79.23 | 61 | 2 | 3 | L2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | vs | Arkansas State | 91.05 | vs | North Carolina | 85.06 |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 51 | North Carolina | 87.85 | 87.85 | 84.98 | 85.84 | 18 | 2 | 2 | L2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | Notre Dame | 91.41 | at | Clemson | 83.22 | |
| 52 | UTSA | 87.51 | 88.94 | 87.51 | 82.17 | 36 | 4 | 1 | W2 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Colorado State | 89.76 | at | Rice | 84.18 |
| 53 | Oklahoma State | 87.50 | 87.50 | 74.98 | 77.72 | 72 | 3 | 1 | W3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | at | West Virginia | 94.47 | at | Tulsa | 76.90 | |
| 54 | Minnesota | 87.47 | 87.47 | 80.86 | 78.79 | 64 | 4 | 1 | W3 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Akron | 90.54 | vs | Mississippi State | 76.50 |
| 55 | SMU | 87.21 | 93.96 | 87.21 | 76.98 | 81 | 4 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | vs | UC Davis | 96.43 | vs | Boston College | 82.84 |
| 56 | Illinois | 87.18 | 90.44 | 87.18 | 82.70 | 32 | 2 | 3 | L2 | 2-3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | vs | Southern Illinois | 93.78 | vs | Purdue | 79.73 |
| 57 | North Texas | 86.32 | 91.09 | 84.13 | 80.78 | 49 | 3 | 2 | W2 | 3-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | vs | UNLV | 98.06 | at | Indiana | 80.99 |
| 58 | Liberty | 85.98 | 85.98 | 77.79 | 75.39 | 97 | 4 | 1 | W4 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | at | Delaware | 89.44 | vs | Gardner-Webb | 72.45 |
| 59 | NC State | 85.94 | 85.95 | 82.53 | 82.35 | 34 | 3 | 2 | W2 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | vs | Louisville | 87.77 | at | Virginia | 79.19 |
| 60 | Toledo | 85.72 | 86.95 | 84.43 | 72.80 | 119 | 4 | 1 | W4 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | vs | San Diego State | 92.03 | vs | Temple | 81.90 |
| 61 | Clemson | 85.61 | 87.28 | 84.61 | 89.94 | 3 | 3 | 2 | L1 | 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | at | California | 90.18 | at | LSU | 81.19 |
| 62 | Texas State | 85.44 | 86.96 | 81.81 | 84.12 | 27 | 2 | 3 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | vs | North Texas | 91.64 | vs | UTSA | 81.12 |
| 63 | Washington | 85.33 | 90.08 | 84.32 | 77.04 | 79 | 3 | 2 | L2 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Eastern Washington | 89.49 | vs | Utah State | 79.60 |
| 64 | Fresno State | 85.11 | 85.11 | 75.01 | 75.95 | 91 | 4 | 1 | W4 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | at | Washington State | 90.71 | at | USC | 71.81 |
| 65 | Michigan State | 85.01 | 90.62 | 85.01 | 89.62 | 5 | 2 | 3 | L3 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | at | Notre Dame | 93.40 | at | Wisconsin | 76.95 |
| 66 | Army | 84.94 | 87.02 | 84.85 | 76.99 | 80 | 2 | 2 | L1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | vs | Bryant | 88.86 | vs | USF | 82.69 | |
| 67 | Georgia State | 84.89 | 84.89 | 76.07 | 69.52 | 147 | 4 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | vs | Old Dominion | 90.24 | at | UCF | 79.86 |
| 68 | Cincinnati | 84.65 | 88.74 | 84.65 | 77.75 | 71 | 4 | 1 | L1 | 4-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | vs | Western Carolina | 91.43 | at | Arizona | 77.71 |
| 69 | West Virginia | 84.50 | 86.90 | 79.90 | 79.42 | 58 | 3 | 2 | L2 | 3-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Virginia | 94.78 | vs | Oklahoma State | 75.18 |
| 70 | USF | 83.96 | 87.76 | 83.96 | 72.53 | 124 | 4 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | at | Army | 89.54 | vs | Temple | 80.42 |
| 71 | Temple | 83.72 | 83.72 | 80.52 | 84.46 | 24 | 2 | 3 | W1 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | at | USF | 87.26 | vs | Penn State | 79.61 |
| 72 | Memphis | 83.62 | 84.79 | 81.07 | 71.07 | 136 | 4 | 1 | W2 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | at | Charlotte | 89.57 | vs | UT Martin | 77.70 |
| 73 | Kansas | 83.47 | 84.60 | 79.68 | 72.65 | 122 | 2 | 2 | W1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | vs | Middle Tennessee | 91.09 | vs | Missouri | 77.35 | |
| 74 | South Dakota State | 82.69 | 82.69 | 77.43 | 62.31 | 190 | 5 | 1 | W4 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | at | Illinois State | 88.34 | vs | Youngstown State | 78.55 |
| 75 | Purdue | 82.00 | 82.00 | 78.66 | 86.61 | 13 | 2 | 3 | W1 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | at | Illinois | 89.45 | vs | Notre Dame | 76.59 |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 76 | Louisiana | 81.70 | 83.21 | 80.99 | 73.65 | 110 | 4 | 1 | W3 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | vs | Lamar | 88.56 | vs | UAB | 77.97 |
| 77 | Arkansas | 81.65 | 83.73 | 79.63 | 88.90 | 6 | 2 | 3 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | vs | Tulsa | 92.52 | at | Texas A&M | 76.80 |
| 78 | Western Michigan | 80.32 | 87.57 | 80.32 | 75.31 | 98 | 3 | 2 | W1 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | at | Michigan | 88.25 | at | Buffalo | 73.94 |
| 79 | Louisiana Tech | 80.04 | 80.04 | 78.99 | 78.71 | 66 | 2 | 2 | W1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | vs | Army | 81.86 | at | Baylor | 78.65 | |
| 80 | Florida Atlantic | 79.66 | 79.66 | 75.07 | 71.56 | 131 | 4 | 1 | W4 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | at | ULM | 83.53 | vs | FIU | 76.53 |
| 81 | Syracuse | 79.60 | 79.60 | 77.32 | 75.88 | 92 | 2 | 2 | W1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | vs | New Hampshire | 82.60 | vs | California | 75.07 | |
| 82 | South Dakota | 79.27 | 82.41 | 78.26 | 68.88 | 148 | 4 | 2 | W1 | 3-2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | vs | Central Connecticut State | 87.82 | at | Youngstown State | 70.22 |
| 83 | SFA | 79.14 | 82.97 | 76.74 | 61.45 | 197 | 5 | 0 | W5 | 5-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | at | Abilene Christian | 85.34 | vs | UIW | 70.18 |
| 84 | Georgia Tech | 78.97 | 81.67 | 78.97 | 77.36 | 75 | 1 | 3 | L1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | vs | Mercer | 84.88 | at | Stanford | 75.14 | |
| 85 | Maryland | 78.91 | 85.76 | 78.91 | 78.27 | 67 | 2 | 3 | L3 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | at | UConn | 92.11 | vs | UCLA | 69.82 |
| 86 | Tulsa | 78.57 | 81.97 | 77.55 | 74.50 | 104 | 3 | 2 | L2 | 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Oklahoma State | 87.28 | at | Arkansas | 68.75 |
| 87 | UNLV | 78.55 | 80.01 | 74.52 | 76.17 | 88 | 3 | 2 | W2 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | at | Akron | 85.55 | at | North Texas | 66.83 |
| 88 | Colorado | 78.52 | 82.43 | 78.52 | 84.42 | 25 | 2 | 3 | L3 | 2-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | vs | Weber State | 84.32 | at | Northwestern | 72.86 |
| 89 | Tulane | 78.28 | 82.08 | 78.28 | 81.58 | 43 | 2 | 2 | W1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | at | Kansas State | 83.50 | vs | Southern Miss | 72.63 | |
| 90 | Youngstown State | 78.10 | 78.10 | 70.85 | 69.57 | 146 | 4 | 2 | W2 | 3-2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | vs | South Dakota | 85.39 | at | Kentucky | 69.67 |
| 91 | Air Force | 77.97 | 78.12 | 77.12 | 71.30 | 135 | 3 | 1 | W2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | vs | North Dakota State | 79.11 | vs | Navy | 77.40 | |
| 92 | Arizona State | 77.67 | 84.43 | 77.67 | 81.14 | 47 | 2 | 2 | L1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | vs | Kansas | 84.89 | vs | Baylor | 68.79 | |
| 93 | Utah State | 77.67 | 77.67 | 70.22 | 87.81 | 10 | 1 | 4 | L1 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | at | Washington | 80.71 | vs | Idaho State | 65.14 |
| 94 | East Carolina | 77.58 | 81.44 | 77.58 | 76.59 | 84 | 2 | 2 | W2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | at | Old Dominion | 78.91 | vs | App State | 76.32 | |
| 95 | UConn | 77.33 | 78.82 | 72.47 | 70.17 | 142 | 2 | 3 | L2 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | at | Southern Miss | 85.80 | vs | Maryland | 66.12 |
| 96 | San Diego State | 77.24 | 80.33 | 75.73 | 81.10 | 48 | 2 | 3 | W1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | vs | Texas State | 80.79 | at | Toledo | 71.13 |
| 97 | Colorado State | 77.22 | 81.10 | 77.03 | 79.89 | 53 | 2 | 3 | L3 | 2-3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | vs | Southern Utah | 84.80 | vs | Oregon State | 68.19 |
| 98 | Montana State | 77.16 | 85.47 | 77.16 | 60.76 | 202 | 5 | 1 | L1 | 4-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | at | Nevada | 89.02 | at | Idaho | 71.00 |
